2009 50 Best Large Workplaces in Europe
The 2009 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in the Great Place to Work® Magazine on May 21st.
The List is based on 16 national Best Workplaces studies carried out in Europe. Participants in all countries are evaluated with the same methodology and the European List is created on the same criteria as national Lists.
For the 2008-2009 edition, more than 1350 companies have participated, representing 1.1 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
| Great Place to Work® Institute Europa |
| Plaats | Bedrijven |
|---|---|
| 1 | Microsoft, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, 12544 medewerkers www.microsoft.com Branche: ICT - Software Eigenaar: Profit |
| 2 | impuls Finanzmanagement , Germany 930 medewerkers www.impulsonline.de Branche: Financiële diensten en Verzekeringen - Ziektekostenverzekeringen Eigenaar: Profit |
| 3 | Google , Netherlands, Spain, Switzerland 648 medewerkers www.google.com Branche: Media - Online Internet Services Eigenaar: Profit |
| 4 | Cisco, Austria, Belgium, Denmark, Germany, Greece, Italy, The Netherlands, Norway, Portugal, Spain, Switzerland, UK 5890 medewerkers www.cisco.com Branche: ICT Eigenaar: Beursgenoteerd |
| 5 | Fater, Italy 967 medewerkers www.fater.it/ Branche: Produktie Eigenaar: Profit |
| 6 | 3M, Germany (3M Deutschland), Germany (3M ESPE) 4180 medewerkers www.mmm.de Branche: Produktie - Chemie Eigenaar: Beursgenoteerd |
| 7 | SMA Solar Technology, Germany 2613 medewerkers www.sma.de/ Branche: Eletronica Eigenaar: Profit |
| 8 | Accenture, Finland, Ireland, Sweden 3463 medewerkers www.accenture.com Branche: Professionele diensten Eigenaar: Beursgenoteerd |
| 9 | SAS Institute, Belgium, Finland, Germany, Norway and Sweden. 794 medewerkers www.sas.com/ Branche: ICT - Software Eigenaar: Profit |
| 10 | E.ON Führungsgesellschaften, Germany 3932 medewerkers www.eon.com Branche: Produktie - Energie distributie Eigenaar: Beursgenoteerd |
| 11 | NetApp, Germany, UK 710 medewerkers www.netapp.com/ Branche: ICT - Storage/Data Management Eigenaar: Profit |
| 12 | W.L. Gore, France, Germany, Italy 1514 medewerkers www.gore.com Branche: Produktie Eigenaar: Profit |
| 13 | Randstad Group Belgium, Belgium 1571 medewerkers www.randstad.be Branche: Professionele diensten - Staffing & Recruitment Eigenaar: Profit |
| 14 | Dow Corning, Belgium 627 medewerkers www.dowcorning.com/ Branche: Produktie - Chemie Eigenaar: Profit |
| 15 | Admiral Group, UK 2704 medewerkers www.admiralgroup.co.uk Branche: Financiële diensten en Verzekeringen - Autoverzekeringen Eigenaar: Beursgenoteerd |
| 16 | ATP, Denmark 744 medewerkers www.atp.dk/ Branche: Financiële diensten en Verzekeringen Eigenaar: Profit |
| 17 | PricewaterhouseCoopers, Ireland 1952 medewerkers www.pwc.com Branche: Professionele diensten Eigenaar: Profit |
| 18 | Coca-Cola HBC, Greece, Italy 4691 medewerkers www.coca-colahbc.it Branche: Produktie - Voeding Eigenaar: Beursgenoteerd |
| 19 | Irma, Denmark 2181 medewerkers www.irma.dk Branche: Detailhandel - Voeding/Groenten Eigenaar: Profit |
| 20 | Sparda-Bank München, Germany 631 medewerkers www.sparda-m.de/ Branche: Financiële diensten en Verzekeringen - Bank/Krediet Services Eigenaar: Coöperatie |
| 21 | Alka Forsikring, Denmark 588 medewerkers www.alka.dk/ Branche: Financiële diensten en Verzekeringen - Verzekeringen Eigenaar: Profit |
| 22 | Deloitte, Ireland 1165 medewerkers www.deloitte.com/ie Branche: Professionele diensten Eigenaar: Profit |
| 23 | EnergiMidt, Denmark 531 medewerkers www.energimidt.dk/ Branche: Produktie - Energie distributie Eigenaar: Profit |
| 24 | Trodat, Austria 629 medewerkers www.trodat.net/ Branche: Produktie - Zware metalen en vervaardigde metaalproducten Eigenaar: Profit |
| 25 | NetDesign, Denmark 502 medewerkers www.netdesign.dk/ Branche: ICT - IT Consulting Eigenaar: Profit |
| 26 | DIS AG, Germany 834 medewerkers www.dis-ag.com Branche: Professionele diensten - Staffing & Recruitment Eigenaar: Profit |
| 27 | McDonald's, Belgium, Denmark 6138 medewerkers www.mcdonalds.com/ Branche: Zorg - Food en Beverage diensten Eigenaar: Beursgenoteerd |
| 28 | Beaverbrooks the Jeweller, UK 821 medewerkers www.beaverbrooks.co.uk Branche: Detailhandel - Specialty Eigenaar: Profit |
| 29 | Elica, Italy 1388 medewerkers www.elica.com Branche: Produktie - Meubels Eigenaar: Beursgenoteerd |
| 30 | Vitae, The Netherlands 1271 medewerkers www.vitae.nl Branche: Professionele diensten - Staffing & Recruitment Eigenaar: Beursgenoteerd |
| 31 | EMC Ireland, Ireland 1717 medewerkers uk.emc.com/ Branche: ICT - Storage/Data Management Eigenaar: Beursgenoteerd |
| 32 | Hilti Deutschland, Germany 1650 medewerkers www.hilti.com/ Branche: Industriële diensten Eigenaar: Profit |
| 33 | FedEx Express, Belgium, Italy 1742 medewerkers www.fedex.com Branche: Transport - Goederen Transport Eigenaar: Beursgenoteerd |
| 34 | Techniker Krankenkasse, Germany 10573 medewerkers www.tk-online.de/ Branche: Financiële diensten en Verzekeringen - Ziektekostenverzekeringen |
| 35 | SAP, Denmark, Finland, Germany 19151 medewerkers www.sap.com Branche: ICT - Software Eigenaar: Profit |
| 36 | Diageo, Ireland, Portugal, UK 1186 medewerkers www.diageo.com/ Branche: Produktie - Voeding Eigenaar: Beursgenoteerd |
| 37 | Hewlett-Packard, Austria 729 medewerkers www.hp.com/hpinfo/ Branche: ICT - IT Consulting Eigenaar: Profit |
| 38 | Vector Informatik, Germany 651 medewerkers www.vector.com/ Branche: ICT - Software Eigenaar: Profit |
| 39 | Capgemini sd&m, Germany 1659 medewerkers www.de.capgemini-sdm.com/ Branche: ICT - Software Eigenaar: Profit |
| 40 | Ciba Vision, Germany 928 medewerkers www.cibavision.de Branche: Produktie - Persoonlijke en huiselijke goederen Eigenaar: Profit |
| 41 | Statkraft, Norway 1154 medewerkers www.statkraft.no Branche: Produktie - Energie distributie Eigenaar: Overheid |
| 42 | Leroy Merlin, France 16331 medewerkers www.leroymerlin.fr/ Branche: Detailhandel - Specialty Eigenaar: Profit |
| 43 | Hulp in Huis, Belgium 720 medewerkers www.hulpinhuis.be/ Branche: Professionele diensten Eigenaar: Non-profit |
| 44 | SBK Siemens-Betriebskrankenkasse, Germany 1267 medewerkers www.sbk.org/ Branche: Financiële diensten en Verzekeringen - Ziektekostenverzekeringen Eigenaar: Overheid |
| 45 | Wolters Kluwer España, Spain 1016 medewerkers www.wolterskluwer.es/ Branche: Professionele diensten Eigenaar: Beursgenoteerd |
| 46 | Philips Austria, Austria 804 medewerkers www.philips.at/ Branche: Eletronica Eigenaar: Profit |
| 47 | AECOM (Faber Maunsell), UK 3039 medewerkers www.fabermaunsell.com/ Branche: Professionele diensten Eigenaar: Profit |
| 48 | Magna Powertrain, Austria 2069 medewerkers www.magnapowertrain.com/ Branche: Produktie - Automotive Eigenaar: Beursgenoteerd |
| 49 | ING-DiBa , Germany 3047 medewerkers www.ing-diba.de/ Branche: Financiële diensten en Verzekeringen - Bank/Krediet Services Eigenaar: Profit |
| 50 | CSU Total Care, The Netherlands 9321 medewerkers www.csu.nl/ Branche: Professionele diensten - Veligheid Eigenaar: Profit |
