2009 50 Best Large Workplaces in Europe
The 2009 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in the Great Place to Work® Magazine on May 21st.
The List is based on 16 national Best Workplaces studies carried out in Europe. Participants in all countries are evaluated with the same methodology and the European List is created on the same criteria as national Lists.
For the 2008-2009 edition, more than 1350 companies have participated, representing 1.1 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
| Great Place to Work® Institute Europa |
| Plaats | Bedrijven |
|---|---|
| 6 | 3M, Germany (3M Deutschland), Germany (3M ESPE) |
| 8 | Accenture, Finland, Ireland, Sweden |
| 15 | Admiral Group, UK |
| 47 | AECOM (Faber Maunsell), UK |
| 21 | Alka Forsikring, Denmark |
| 16 | ATP, Denmark |
| 28 | Beaverbrooks the Jeweller, UK |
| 39 | Capgemini sd&m, Germany |
| 40 | Ciba Vision, Germany |
| 4 | Cisco, Austria, Belgium, Denmark, Germany, Greece, Italy, The Netherlands, Norway, Portugal, Spain, Switzerland, UK |
| 18 | Coca-Cola HBC, Greece, Italy |
| 50 | CSU Total Care, The Netherlands |
| 22 | Deloitte, Ireland |
| 36 | Diageo, Ireland, Portugal, UK |
| 26 | DIS AG, Germany |
| 14 | Dow Corning, Belgium |
| 10 | E.ON Führungsgesellschaften, Germany |
| 29 | Elica, Italy |
| 31 | EMC Ireland, Ireland |
| 23 | EnergiMidt, Denmark |
| 5 | Fater, Italy |
| 33 | FedEx Express, Belgium, Italy |
| 3 | Google , Netherlands, Spain, Switzerland |
| 37 | Hewlett-Packard, Austria |
| 32 | Hilti Deutschland, Germany |
| 43 | Hulp in Huis, Belgium |
| 2 | impuls Finanzmanagement , Germany |
| 49 | ING-DiBa , Germany |
| 19 | Irma, Denmark |
| 42 | Leroy Merlin, France |
| 48 | Magna Powertrain, Austria |
| 27 | McDonald's, Belgium, Denmark |
| 1 | Microsoft, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, |
| 11 | NetApp, Germany, UK |
| 25 | NetDesign, Denmark |
| 46 | Philips Austria, Austria |
| 17 | PricewaterhouseCoopers, Ireland |
| 13 | Randstad Group Belgium, Belgium |
| 35 | SAP, Denmark, Finland, Germany |
| 9 | SAS Institute, Belgium, Finland, Germany, Norway and Sweden. |
| 44 | SBK Siemens-Betriebskrankenkasse, Germany |
| 7 | SMA Solar Technology, Germany |
| 20 | Sparda-Bank München, Germany |
| 41 | Statkraft, Norway |
| 34 | Techniker Krankenkasse, Germany |
| 24 | Trodat, Austria |
| 38 | Vector Informatik, Germany |
| 30 | Vitae, The Netherlands |
| 12 | W.L. Gore, France, Germany, Italy |
| 45 | Wolters Kluwer España, Spain |
