2008 50 Best Large Workplaces in Europe
The 2008 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and published on May 28th by the Financial Times.
The List of the Best Workplaces in Europe is based on 15 national Best Workplaces studies carried out in Europe. Participants in all countries are evaluated with the same methodology and the European List is created on the same criteria as national Lists.
More than 1250 companies have participated in this year's competition in Europe. Based on the company’s total score, the 100 best have made it to the European List.
For the first time, the companies are presented in two separate Lists featuring Small & Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees. Also for the first time, the companies are ranked.
More information about the Best Workplaces in Europe can be found in the Financial Times.
| Great Place to Work® Institute Europa
Website van onze mediapartner:
Financial Times Gerelateerde Lijsten: |
| Plaats | Bedrijven |
|---|---|
| 1 | Microsoft, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden 8938 medewerkers www.microsoft.com Branche: ICT - Software Eigenaar: Profit |
| 2 | Google, France, Ireland, Italy, Netherlands, UK 2255 medewerkers www.google.com Branche: Media - Online Internet Services Eigenaar: Profit |
| 3 | Cisco, Belgium, Denmark, Germany, Netherlands, Spain 2490 medewerkers www.cisco.com Branche: ICT Eigenaar: Beursgenoteerd |
| 4 | 3M, Germany 3102 medewerkers www.mmm.de Branche: Produktie - Chemie Eigenaar: Beursgenoteerd |
| 5 | impuls Finanzmanagement, Germany 630 medewerkers www.impulsonline.de Branche: Financiële diensten en Verzekeringen - Ziektekostenverzekeringen Eigenaar: Profit |
| 6 | W.L. Gore & Associates, France, Germany 1400 medewerkers www.gore.com Branche: Produktie Eigenaar: Profit |
| 7 | SMA Technologie, Germany 1623 medewerkers www.sma.de Branche: Eletronica Eigenaar: Profit |
| 8 | Grundfos, Denmark, Germany 5708 medewerkers www.grundfos.com Branche: Produktie Eigenaar: Profit |
| 9 | Roskilde Bank, Denmark 689 medewerkers www.roskildebank.dk/ Branche: Financiële diensten en Verzekeringen - Bank/Krediet Services Eigenaar: Profit |
| 10 | PricewaterhouseCoopers, Ireland 1848 medewerkers www.pwc.com/ie Branche: Professionele diensten Eigenaar: Beursgenoteerd |
| 11 | Coca Cola HBC, Italy 2702 medewerkers www.coca-colahbc.it Branche: Produktie - Voeding Eigenaar: Beursgenoteerd |
| 12 | CIBA Vision, Germany 927 medewerkers www.cibavision.de Branche: Produktie - Persoonlijke en huiselijke goederen Eigenaar: Beursgenoteerd |
| 13 | Irma, Denmark 685 medewerkers www.irma.dk Branche: Detailhandel - Voeding/Groenten Eigenaar: Profit |
| 14 | E.ON Führungsgesellschaften, Germany 3611 medewerkers www.eon.com Branche: Produktie - Energie distributie Eigenaar: Beursgenoteerd |
| 15 | Eli Lilly, Spain, Sweden 1341 medewerkers www.lilly.com Branche: Biotechnologie en Farmaceutische industrie |
| 16 | SAP, Germany 15390 medewerkers www.sap.com Branche: ICT - Software Eigenaar: Beursgenoteerd |
| 17 | Randstad Group, Belgium 1400 medewerkers www.randstad.be Branche: Professionele diensten - Staffing & Recruitment Eigenaar: Profit |
| 18 | Accenture, Belgium, Finland, Ireland, Sweden 4706 medewerkers www.accenture.com Branche: Professionele diensten Eigenaar: Beursgenoteerd |
| 19 | DIS, Germany 762 medewerkers www.dis-ag.com Branche: Professionele diensten - Staffing & Recruitment Eigenaar: Beursgenoteerd |
| 20 | Care, Belgium 1025 medewerkers www.care.be Branche: Publieke diensten en Overheidsorganen Eigenaar: Coöperatie |
| 21 | Dow Deutschland, Germany 6700 medewerkers www.dow.de Branche: Produktie - Chemie |
| 22 | Deloitte, Ireland 561 medewerkers www.deloitte.com/ie Branche: Professionele diensten Eigenaar: Beursgenoteerd |
| 23 | Bankinter, Spain 4359 medewerkers www.bankinter.com Branche: Financiële diensten en Verzekeringen - Bank/Krediet Services Eigenaar: Beursgenoteerd |
| 24 | BIPA Parfümerien, Austria 2964 medewerkers www.bipa.at Branche: Detailhandel - Specialty |
| 25 | Federal Express, Belgium, Germany 2171 medewerkers www.fedex.com Branche: Transport - Goederen Transport Eigenaar: Beursgenoteerd |
| 26 | bauMax, Austria 3475 medewerkers www.baumax.at Branche: Detailhandel - Specialty Eigenaar: Profit |
| 27 | Johnson & Johnson, Germany 645 medewerkers www.jnjgermany.de Branche: Produktie - Persoonlijke en huiselijke goederen Eigenaar: Beursgenoteerd |
| 28 | Vitae, Netherlands 1083 medewerkers www.vitae.nl Branche: Professionele diensten - Staffing & Recruitment Eigenaar: Profit |
| 29 | Sparda-Bank München, Germany 608 medewerkers www.sparda-m.de/ Branche: Financiële diensten en Verzekeringen - Bank/Krediet Services Eigenaar: Coöperatie |
| 30 | SAS Institute, Germany, Netherlands, Sweden 608 medewerkers www.sas.com/ Branche: ICT - Software Eigenaar: Profit |
| 31 | American Express, Italy, Spain 1962 medewerkers www.americanexpress.com Branche: Financiële diensten en Verzekeringen Eigenaar: Beursgenoteerd |
| 32 | Beaverbrooks, UK 745 medewerkers www.beaverbrooks.co.uk Branche: Detailhandel - Specialty Eigenaar: Profit |
| 33 | Yell, UK 4057 medewerkers www.yellgroup.com Branche: Media - Publishing en printing |
| 34 | Admiral, UK 2348 medewerkers www.admiralgroup.co.uk Branche: Financiële diensten en Verzekeringen - Autoverzekeringen Eigenaar: Beursgenoteerd |
| 35 | NNIT, Denmark 1034 medewerkers www.nnit.com Branche: ICT Eigenaar: Profit |
| 36 | McDonald's, Belgium, Norway 3821 medewerkers www.mcdonalds.com/ Branche: Zorg - Food en Beverage diensten Eigenaar: Beursgenoteerd |
| 37 | Unicarepharmacy, Ireland 746 medewerkers www.unicarepharmacy.ie Branche: Detailhandel Eigenaar: Beursgenoteerd |
| 38 | London and Quadrant Housing Trust, UK 938 medewerkers www.lqgroup.org.uk Branche: Publieke diensten en Overheidsorganen - Huisvesting Eigenaar: Non-profit |
| 39 | Elica, Italy 1475 medewerkers www.elica.com Branche: Produktie - Meubels Eigenaar: Beursgenoteerd |
| 40 | Bright Horizons Family Solutions, UK 1746 medewerkers www.brighthorizons.co.uk Branche: Publieke diensten en Overheidsorganen Eigenaar: Profit |
| 41 | PM Group, Ireland 598 medewerkers www.pmg.ie Branche: Professionele diensten - Consulting - Engineering Eigenaar: Beursgenoteerd |
| 42 | SICK, Germany 1761 medewerkers www.sick.com Branche: Produktie - Electronica Eigenaar: Profit |
| 43 | KPMG, Ireland 1586 medewerkers www.kpmg.ie/ Branche: Professionele diensten Eigenaar: Beursgenoteerd |
| 44 | Baxter Healthcare, Ireland 1350 medewerkers www.baxter.com/ Branche: Gezondheidszorg Eigenaar: Beursgenoteerd |
| 45 | Matheson Ormsby Prentice, Ireland 607 medewerkers www.mop.ie Branche: Professionele diensten - Juridisch Eigenaar: Beursgenoteerd |
| 46 | Statkraft, Norway 1172 medewerkers www.statkraft.no Branche: Produktie - Energie distributie Eigenaar: Overheid |
| 47 | AXA Insurance, Ireland 973 medewerkers www.axa.ie Branche: Financiële diensten en Verzekeringen - Verzekeringen Eigenaar: Beursgenoteerd |
| 48 | Hugo Boss, Germany 2696 medewerkers www.group.hugoboss.com Branche: Produktie - Textielen en textiele producten Eigenaar: Beursgenoteerd |
| 49 | Wragge and Co, UK 1191 medewerkers www.wragge.com Branche: Professionele diensten - Juridisch Eigenaar: Profit |
| 50 | Starbucks Coffee Company, UK 9033 medewerkers www.starbucks.co.uk Branche: Detailhandel - Voeding/Groenten Eigenaar: Beursgenoteerd |
