2008 50 Best Large Workplaces in Europe
The 2008 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and published on May 28th by the Financial Times.
The List of the Best Workplaces in Europe is based on 15 national Best Workplaces studies carried out in Europe. Participants in all countries are evaluated with the same methodology and the European List is created on the same criteria as national Lists.
More than 1250 companies have participated in this year's competition in Europe. Based on the company’s total score, the 100 best have made it to the European List.
For the first time, the companies are presented in two separate Lists featuring Small & Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees. Also for the first time, the companies are ranked.
More information about the Best Workplaces in Europe can be found in the Financial Times.
| Great Place to Work® Institute Europa
Website van onze mediapartner:
Financial Times Gerelateerde Lijsten: |
| 2 | -> |
| Plaats | Bedrijven |
|---|---|
| 4(2) | 3M, Germany |
| 18(2) | Accenture, Belgium, Finland, Ireland, Sweden |
| 34(2) | Admiral, UK |
| 31(2) | American Express, Italy, Spain |
| 47(2) | AXA Insurance, Ireland |
| 23(2) | Bankinter, Spain |
| 26(2) | bauMax, Austria |
| 44(2) | Baxter Healthcare, Ireland |
| 32(2) | Beaverbrooks, UK |
| 24(2) | BIPA Parfümerien, Austria |
| 40(2) | Bright Horizons Family Solutions, UK |
| 20(2) | Care, Belgium |
| 12(2) | CIBA Vision, Germany |
| 3(2) | Cisco, Belgium, Denmark, Germany, Netherlands, Spain |
| 11(2) | Coca Cola HBC, Italy |
| 22(2) | Deloitte, Ireland |
| 19(2) | DIS, Germany |
| 21(2) | Dow Deutschland, Germany |
| 14(2) | E.ON Führungsgesellschaften, Germany |
| 15(2) | Eli Lilly, Spain, Sweden |
| 39(2) | Elica, Italy |
| 25(2) | Federal Express, Belgium, Germany |
| 2(2) | Google, France, Ireland, Italy, Netherlands, UK |
| 8(2) | Grundfos, Denmark, Germany |
| 48(2) | Hugo Boss, Germany |
| 5(2) | impuls Finanzmanagement, Germany |
| 13(2) | Irma, Denmark |
| 27(2) | Johnson & Johnson, Germany |
| 43(2) | KPMG, Ireland |
| 38(2) | London and Quadrant Housing Trust, UK |
| 45(2) | Matheson Ormsby Prentice, Ireland |
| 36(2) | McDonald's, Belgium, Norway |
| 1(2) | Microsoft, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden |
| 35(2) | NNIT, Denmark |
| 41(2) | PM Group, Ireland |
| 10(2) | PricewaterhouseCoopers, Ireland |
| 17(2) | Randstad Group, Belgium |
| 9(2) | Roskilde Bank, Denmark |
| 16(2) | SAP, Germany |
| 30(2) | SAS Institute, Germany, Netherlands, Sweden |
| 42(2) | SICK, Germany |
| 7(2) | SMA Technologie, Germany |
| 29(2) | Sparda-Bank München, Germany |
| 50(2) | Starbucks Coffee Company, UK |
| 46(2) | Statkraft, Norway |
| 37(2) | Unicarepharmacy, Ireland |
| 28(2) | Vitae, Netherlands |
| 6(2) | W.L. Gore & Associates, France, Germany |
| 49(2) | Wragge and Co, UK |
| 33(2) | Yell, UK |
